Sizing Charts
When it comes to finding the perfect fit for your jewelry, it's important to consider the specific measurements and dimensions. Use the following sizing chart as a guide to ensure that your jewelry fits comfortably and securely.
Category | Size | Measurement (inches) |
---|---|---|
Rings | Extra Small | 1.75 |
Small | 2 | |
Medium | 2.25 | |
Large | 2.5 | |
Extra Large | 2.75 | |
Bracelets | Small | 6.5 |
Medium | 7 | |
Large | 7.5 | |
Necklaces | Choker | 14-16 |
Princess | 17-19 | |
Matinee | 20-24 | |
Opera | 28-34 | |
Rope | 45+ | |
Earrings | Stud | 0.25-0.5 |
Hoop | 0.5-2 | |
Dangle | 1-3 |
Remember, these measurements are just a guide. It's always a good idea to consult with a professional jeweler or refer to the specific product's description for more accurate sizing information. Happy shopping!
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing charts below for rings, bracelets, necklaces, and earrings.
Rings
Ring Size | Inner Diameter (mm) | Inner Circumference (mm) |
---|---|---|
5 | 15.7 | 49.3 |
6 | 16.5 | 51.9 |
7 | 17.3 | 54.4 |
8 | 18.1 | 57.0 |
9 | 18.9 | 59.5 |
Bracelets
Measure your wrist circumference and refer to the chart below to find your bracelet size.
Wrist Circumference (cm) | Bracelet Size |
---|---|
14 - 15 | XS |
15 - 16 | S |
16 - 17 | M |
17 - 18 | L |
18 - 19 | XL |
Necklaces
Find the perfect necklace length for you by following the guidelines below:
- Choker: 35 - 40 cm (14 - 16 inches)
- Princess: 45 - 50 cm (18 - 20 inches)
- Matinee: 55 - 60 cm (22 - 24 inches)
- Opera: 75 - 90 cm (30 - 36 inches)
- Rope: 100+ cm (40+ inches)